Find Your Perfect Domain
Search hundreds of extensions and register in minutes, or transfer the domains you already own to manage everything in one dashboard.
- Demande instantanée
- Gestion DNS & WHOIS
- Transfert facile
- Renouvellement automatique
Transfers extend your registration by one year. You will need the Auth (EPP) code from your current registrar.
Domain Pricing
Yearly prices for registration, transfer and renewal, no hidden fees.
| Extension | Register | Transfert | Renew | Actions |
|---|---|---|---|---|
| .com | $12.55 | $12.71 | $12.87 | |
| .net | $14.65 | $14.67 | $14.67 | |
| .org | $10.96 | $14.65 | $14.65 | |
| .com.tr | $2.66 | - | $2.96 | |
| .net.tr | $2.66 | - | $2.96 | |
| .org.tr | $2.66 | - | $2.96 | |
| .xyz | $2.78 | $15.69 | $15.69 | |
| .info | $5.82 | $29.30 | $29.30 | |
| .online | $2.78 | $35.98 | $35.98 | |
| .store | $2.78 | $54.95 | $54.95 | |
| .tr | $4.40 | - | $4.70 | |
| .abogado | $27.22 | $27.22 | $27.22 | |
| .ac | $41.87 | $58.89 | $58.89 | |
| .ac.nz | $48.63 | - | $48.63 | |
| .aca.pro | $163.58 | $163.58 | $163.58 | |
| .academy | $17.94 | $47.10 | $47.10 | |
| .accountant | $27.21 | $27.21 | $27.21 | |
| .accountants | $29.30 | $117.77 | $117.77 | |
| .actor | $13.09 | $44.48 | $44.48 | |
| .adult | $111.23 | $111.23 | $111.23 | |
| .ae | $45.01 | $45.01 | $45.01 | |
| .aero | $47.10 | $52.26 | $52.26 | |
| .africa | $27.11 | $27.11 | $27.11 | |
| .africa.com | $36.63 | - | - | |
| .ag | $98.15 | $98.15 | $98.15 | |
| .agency | $7.67 | $31.40 | $31.40 | |
| .ai | $209.17 | $104.59 | $209.17 | |
| .airforce | $37.68 | $37.68 | $37.68 | |
| .am | $43.18 | $42.41 | $43.18 | |
| .amsterdam | $50.92 | $50.92 | $50.92 | |
| .apartments | $13.09 | $57.57 | $57.57 | |
| .app | $25.12 | $25.12 | $25.12 | |
| .archi | $26.16 | $104.68 | $104.68 | |
| .army | $13.60 | $39.25 | $39.25 | |
| .art | $6.47 | $34.03 | $34.03 | |
| .as | $282.65 | - | $141.33 | |
| .asia | $15.69 | $17.03 | $17.03 | |
| .associates | $23.02 | $39.25 | $39.25 | |
| .at | $19.15 | - | $19.15 | |
| .attorney | $55.48 | $56.27 | $56.27 | |
| .au | $17.26 | - | $17.26 | |
| .auction | $5.17 | $36.63 | $36.63 | |
| .audio | $130.86 | $130.86 | $130.86 | |
| .auto | $51.97 | $51.97 | $2,617.26 | |
| .autos | $2.78 | $15.69 | $15.69 | |
| .av.tr | $2.66 | - | $2.96 | |
| .baby | $19.63 | $65.43 | $65.43 | |
| .band | $19.88 | $31.40 | $31.40 | |
| .bank | $1,295.43 | $1,293.06 | $1,295.43 | |
| .bar | $4.17 | $88.99 | $88.99 | |
| .bargains | $14.40 | $30.10 | $30.10 | |
| .bayern | $37.64 | $37.64 | $37.64 | |
| .bbs.tr | $2.66 | - | $2.96 | |
| .be | $13.97 | $13.97 | $13.97 | |
| .beauty | $2.78 | $15.69 | $15.69 | |
| .beer | $34.01 | $34.01 | $34.01 | |
| .bel.tr | $2.66 | - | $2.96 | |
| .berlin | $80.60 | $75.19 | $80.60 | |
| .best | $19.63 | $19.63 | $19.63 | |
| .bet | $12.82 | $26.16 | $26.16 | |
| .bh | $52.24 | $52.24 | $52.24 | |
| .bible | $173.05 | $172.85 | $173.05 | |
| .bid | $31.40 | $31.40 | $31.40 | |
| .bike | $10.96 | $39.25 | $39.25 | |
| .bingo | $10.96 | $53.67 | $53.67 | |
| .bio | $7.67 | $75.14 | $75.14 | |
| .biz | $24.49 | $24.49 | $24.49 | |
| .biz.pl | $19.45 | - | $19.45 | |
| .biz.tr | $2.66 | - | $2.96 | |
| .black | $19.88 | $65.42 | $65.42 | |
| .blackfriday | $130.86 | $130.86 | $130.86 | |
| .blog | $6.47 | $27.24 | $27.24 | |
| .blue | $19.88 | $24.85 | $24.85 | |
| .boats | $2.78 | $15.69 | $15.69 | |
| .bond | $2.78 | $19.88 | $19.88 | |
| .boston | $24.49 | $24.49 | $24.49 | |
| .boutique | $6.47 | $32.72 | $32.72 | |
| .br.com | $43.18 | $43.18 | $43.18 | |
| .broker | $13.09 | $36.63 | $36.63 | |
| .brussels | $40.76 | $40.76 | $40.76 | |
| .build | $83.75 | $83.75 | $83.75 | |
| .builders | $8.76 | $35.33 | $35.33 | |
| .business | $5.17 | $19.62 | $19.62 | |
| .buzz | $2.78 | $41.23 | $41.23 | |
| .bz | $25.65 | $25.65 | $25.65 | |
| .ca | $15.60 | $15.60 | $15.60 | |
| .cab | $16.32 | $32.71 | $32.71 | |
| .cafe | $7.67 | $52.33 | $52.33 | |
| .cam | $15.70 | $35.07 | $35.07 | |
| .camera | $14.65 | $58.88 | $58.88 | |
| .camp | $9.31 | $62.80 | $62.80 | |
| .capetown | $45.10 | $43.27 | $45.10 | |
| .capital | $10.96 | $71.96 | $71.96 | |
| .car | $2,617.26 | $2,617.26 | $2,617.26 | |
| .cards | $8.76 | $39.25 | $39.25 | |
| .care | $19.65 | $44.48 | $44.48 | |
| .careers | $49.08 | $71.96 | $71.96 | |
| .cars | $2,617.26 | $2,617.26 | $2,617.26 | |
| .casa | $8.55 | $8.55 | $8.55 | |
| .cash | $14.68 | $39.25 | $39.25 | |
| .casino | $16.74 | $163.57 | $163.57 | |
| .cat | $43 | $43 | $43 | |
| .catering | $35.58 | $35.33 | $35.33 | |
| .cc | $13.71 | $13.71 | $13.71 | |
| .center | $8.25 | $32.71 | $32.71 | |
| .ceo | $115.05 | $115.05 | $115.05 | |
| .cfd | $2.78 | $19.88 | $19.88 | |
| .ch | $18.72 | - | $18.72 | |
| .charity | $34.55 | $34.55 | $34.55 | |
| .chat | $10.96 | $45.79 | $45.79 | |
| .cheap | $7.67 | $36.63 | $36.63 | |
| .christmas | $46.94 | $46.94 | $46.94 | |
| .church | $17.26 | $58.88 | $58.88 | |
| .city | $7.12 | $28.78 | $28.78 | |
| .cl | $61.02 | $56.07 | $61.02 | |
| .claims | $13.09 | $65.42 | $65.42 | |
| .cleaning | $68.04 | $68.04 | $68.04 | |
| .click | $2.78 | $12.85 | $12.85 | |
| .clinic | $13.11 | $65.42 | $65.42 | |
| .clothing | $26.16 | $32.74 | $32.74 | |
| .cloud | $29.21 | $29.23 | $29.23 | |
| .club | $20.40 | $20.40 | $20.40 | |
| .cm | $110.58 | - | $110.58 | |
| .cn | $24.07 | $24.07 | $24.07 | |
| .cn.com | $24.50 | $47.63 | $47.63 | |
| .co | $20.40 | $40.82 | $40.82 | |
| .co.ag | $65.43 | $68.05 | $68.05 | |
| .co.am | $65.43 | $65.43 | $65.43 | |
| .co.at | $24.41 | - | $24.41 | |
| .co.com | $33.50 | $33.50 | $33.50 | |
| .co.de | $13.60 | $13.60 | $13.60 | |
| .co.gy | $50.39 | $50.32 | $50.39 | |
| .co.id | $62.71 | $62.71 | $62.71 | |
| .co.il | $45.53 | $45.53 | $45.53 | |
| .co.in | $7.38 | $7.38 | $7.38 | |
| .co.it | $20.94 | $20.94 | $20.94 | |
| .co.mu | $98.15 | $98.15 | $98.15 | |
| .co.nl | $11.06 | $11.06 | $11.06 | |
| .co.no | $26.16 | $26.16 | $26.16 | |
| .co.nz | $49.19 | - | $49.19 | |
| .co.uk | $12.15 | - | $12.15 | |
| .crique | $107.97 | $98.15 | $107.97 | |
| .co.za | $10.96 | - | $11.03 | |
| .coach | $13.11 | $78.51 | $78.51 | |
| .codes | $9.31 | $71.96 | $71.96 | |
| .coffee | $18.83 | $43.17 | $43.17 | |
| .college | $19.63 | $65.43 | $65.43 | |
| .cologne | $40.81 | $40.81 | $40.81 | |
| .com.ag | $65.43 | $68.05 | $68.05 | |
| .com.ai | $418.34 | $209.17 | $209.17 | |
| .com.am | $70.14 | $42.41 | $70.14 | |
| .com.ar | $88.88 | $88.88 | $88.88 | |
| .com.au | $16.68 | - | $16.68 | |
| .com.bh | $52.24 | $52.24 | $52.24 | |
| .com.br | $31.40 | $31.40 | $31.40 | |
| .com.bz | $25.65 | $25.65 | $25.65 | |
| .com.cm | $111.23 | - | $111.23 | |
| .com.cn | $26.48 | $25.16 | $26.48 | |
| .com.co | $20.40 | $20.40 | $20.40 | |
| .com.de | $9.36 | $9.36 | $9.36 | |
| .com.ec | $100.76 | $100.65 | $100.76 | |
| .com.es | $10.96 | - | $11.16 | |
| .com.ge | $30.36 | $30.36 | $30.36 | |
| .com.gl | $70.05 | $70.05 | $70.05 | |
| .com.gr | $104.48 | $52.24 | $104.48 | |
| .com.gy | $50.39 | $50.32 | $50.39 | |
| .com.hk | $26.72 | $26.69 | $26.72 | |
| .com.hn | $107.97 | - | $107.97 | |
| .com.ht | $39.26 | $39.26 | $39.26 | |
| .com.im | $19.84 | - | $19.84 | |
| .com.kz | $20.40 | $20.40 | $20.40 | |
| .com.lc | $20.73 | $20.73 | $20.73 | |
| .com.lv | $51.56 | - | $51.56 | |
| .com.mg | $192.43 | $174.94 | $192.43 | |
| .com.mk | $28.26 | $28.26 | $28.26 | |
| .com.ms | $88.88 | $88.88 | $88.88 | |
| .com.mu | $98.15 | $98.15 | $98.15 | |
| .com.mx | $15.69 | $45.32 | $45.32 | |
| .com.my | $37.95 | $37.95 | $37.95 | |
| .com.ng | $12.55 | $12.55 | $12.55 | |
| .com.pe | $79.18 | $79.08 | $79.18 | |
| .com.ph | $158.34 | $158.16 | $158.34 | |
| .com.pl | $19.45 | - | $19.45 | |
| .com.ps | $48.16 | $62.71 | $62.71 | |
| .com.pt | $61.77 | - | $61.77 | |
| .com.qa | $36.75 | $36.75 | $36.75 | |
| .com.ro | $36.63 | - | $36.63 | |
| .com.ru | $41.77 | $41.77 | $52.24 | |
| .com.sb | $73.07 | $66.44 | $73.07 | |
| .com.sc | $121.34 | $121.34 | $121.34 | |
| .com.se | $16.33 | $16.33 | $16.33 | |
| .com.sg | $57.46 | $56.79 | $57.46 | |
| .com.so | $97.16 | - | $97.16 | |
| .com.tc | $9.86 | $136.09 | $9.86 | |
| .com.tw | $38.87 | $38.82 | $38.87 | |
| .com.vc | $34.76 | $34.76 | $34.76 | |
| .com.ve | $107.97 | $98.15 | $107.97 | |
| .community | $31.40 | $45.79 | $45.79 | |
| .company | $7.14 | $20.93 | $20.93 | |
| .compare | $34.01 | $34.01 | $34.01 | |
| .computer | $23.13 | $39.25 | $39.25 | |
| .condos | $52.33 | $57.58 | $57.58 | |
| .construction | $16.74 | $39.25 | $39.25 | |
| .consulting | $27.73 | $54.95 | $54.95 | |
| .contact | $14.65 | $14.40 | $14.40 | |
| .contractors | $7.67 | $35.49 | $35.49 | |
| .cooking | $34.01 | $34.01 | $34.01 | |
| .cool | $7.67 | $45.79 | $45.79 | |
| .coop | $94.21 | $94.23 | $94.23 | |
| .country | $33.38 | $39.11 | $39.11 | |
| .coupons | $8.76 | $55.90 | $55.90 | |
| .courses | $40.82 | $40.82 | $40.82 | |
| .credit | $8.25 | $104.68 | $104.68 | |
| .creditcard | $7.67 | $163.58 | $163.58 | |
| .cricket | $27.21 | $27.21 | $27.21 | |
| .cruises | $10.96 | $56.27 | $56.27 | |
| .cv | $4.17 | $10.96 | $10.96 | |
| .cx | $28.79 | $28.79 | $28.79 | |
| .cymru | $17.85 | $17.76 | $17.85 | |
| .cyou | $1.48 | $19.88 | $19.88 | |
| .cz | $16.74 | - | $16.74 | |
| .dance | $26.69 | $27.47 | $27.47 | |
| .date | $31.40 | $31.40 | $31.40 | |
| .dating | $19.63 | $65.42 | $65.42 | |
| .de | $9.86 | $9.86 | $9.86 | |
| .de.com | $19.38 | $19.38 | $19.38 | |
| .deals | $7.67 | $39.25 | $39.25 | |
| .degree | $10.96 | $52.33 | $52.33 | |
| .delivery | $9.86 | $62.80 | $62.80 | |
| .democrat | $7.67 | $32.71 | $32.71 | |
| .dental | $64.90 | $65.43 | $65.43 | |
| .dentist | $64.90 | $64.90 | $64.90 | |
| .desi | $18.83 | $18.83 | $18.83 | |
| .design | $61.23 | $61.23 | $61.23 | |
| .dev | $21.39 | $21.39 | $21.39 | |
| .diamonds | $49.73 | $57.58 | $57.58 | |
| .diet | $130.86 | $130.86 | $130.86 | |
| .digital | $5.82 | $41.87 | $41.87 | |
| .direct | $13.09 | $41.87 | $41.87 | |
| .directory | $7.12 | $27.47 | $27.47 | |
| .discount | $8.76 | $30.10 | $30.10 | |
| .diy | $6.47 | $41.89 | $41.89 | |
| .dk | $18.42 | - | $18.42 | |
| .doctor | $13.11 | $117.77 | $117.77 | |
| .dog | $7.67 | $65.42 | $65.42 | |
| .domains | $13.09 | $43.17 | $43.17 | |
| .download | $31.40 | $31.40 | $31.40 | |
| .dr.tr | $2.66 | - | $2.96 | |
| .durban | $45.10 | $43.27 | $45.10 | |
| .earth | $26.16 | $26.16 | $26.16 | |
| .ec | $91.60 | $91.60 | $91.60 | |
| .edu.pl | $26.16 | - | $26.16 | |
| .edu.tr | $2.66 | - | $2.96 | |
| .education | $31.40 | $36.65 | $36.65 | |
| $9.33 | $31.40 | $31.40 | ||
| .energy | $14.65 | $117.77 | $117.77 | |
| .engineer | $12.82 | $39.25 | $39.25 | |
| .engineering | $17.79 | $65.42 | $65.42 | |
| .enterprises | $10.96 | $35.33 | $35.33 | |
| .equipment | $13.11 | $28.78 | $28.78 | |
| .es | $12.51 | $12.51 | $12.51 | |
| .estate | $10.96 | $39.25 | $39.25 | |
| .eu | $9.86 | $14.65 | $9.86 | |
| .eu.com | $19.38 | $19.38 | $19.38 | |
| .events | $14.65 | $45.79 | $45.79 | |
| .exchange | $10.96 | $39.25 | $39.25 | |
| .expert | $10.96 | $62.80 | $62.80 | |
| .exposed | $23.03 | $23.03 | $23.03 | |
| .express | $12.05 | $39.25 | $39.25 | |
| .fail | $10.96 | $39.25 | $39.25 | |
| .faith | $7.10 | $10.08 | $10.08 | |
| .family | $13.09 | $39.25 | $39.25 | |
| .fan | $8.23 | $54.95 | $54.95 | |
| .fans | $10.96 | $10.96 | $10.96 | |
| .farm | $12.55 | $39.25 | $39.25 | |
| .fashion | $34.01 | $34.01 | $34.01 | |
| .feedback | $396.78 | $396.78 | $396.78 | |
| .fi | $61.77 | - | $61.77 | |
| .finance | $13.11 | $65.42 | $65.42 | |
| .financial | $19.88 | $58.88 | $58.88 | |
| .fish | $13.09 | $44.48 | $44.48 | |
| .fishing | $34.01 | $34.01 | $34.01 | |
| .fit | $34.01 | $34.01 | $34.01 | |
| .fitness | $10.41 | $41.87 | $41.87 | |
| .flights | $39.26 | $58.88 | $58.88 | |
| .florist | $10.96 | $32.72 | $32.72 | |
| .flowers | $130.86 | $130.86 | $130.86 | |
| .fm | $115.68 | $111.22 | $111.22 | |
| .fo | $82.71 | $82.71 | $82.71 | |
| .food | $6.47 | $41.89 | $41.89 | |
| .football | $13.11 | $26.16 | $26.16 | |
| .forex | $13.09 | $104.68 | $104.68 | |
| .forsale | $13.09 | $36.63 | $36.63 | |
| .forum | $6.47 | $62.80 | $62.80 | |
| .foundation | $28.14 | $28.15 | $28.15 | |
| .fr | $15.69 | $15.69 | $15.69 | |
| .frl | $41.87 | $41.87 | $41.87 | |
| .fun | $1.48 | $39.25 | $39.25 | |
| .fund | $13.11 | $71.96 | $71.96 | |
| .furniture | $26.17 | $104.68 | $104.68 | |
| .futbol | $23.03 | $25.02 | $25.02 | |
| .fyi | $15.69 | $20.41 | $20.41 | |
| .gallery | $25.12 | $24.89 | $24.89 | |
| .game | $392.59 | $392.61 | $392.61 | |
| .games | $19.65 | $34.01 | $34.01 | |
| .garden | $34.01 | $34.01 | $34.01 | |
| .gay | $40.82 | $40.82 | $40.82 | |
| .gd | $36.54 | $36.54 | $36.54 | |
| .ge | $30.36 | $30.36 | $30.36 | |
| .gen.tr | $2.66 | - | $2.96 | |
| .gg | $88.20 | $81.55 | $88.20 | |
| .gift | $24.86 | $25.12 | $25.12 | |
| .gifts | $10.74 | $36.63 | $36.63 | |
| .gives | $28.14 | $28.14 | $28.14 | |
| .giving | $28.14 | $28.14 | $28.14 | |
| .gl | $38.51 | $38.51 | $38.51 | |
| .glass | $57.57 | $59.15 | $59.15 | |
| .global | $38.72 | $98.14 | $98.14 | |
| .gmbh | $36.63 | $36.63 | $36.63 | |
| .gold | $7.67 | $104.68 | $104.68 | |
| .golf | $7.67 | $65.42 | $65.42 | |
| .gov.tr | $2.66 | - | $2.96 | |
| .gr | $104.48 | $52.24 | $52.24 | |
| .gr.com | $19.73 | $19.73 | $19.73 | |
| .graphics | $24.07 | $24.09 | $24.09 | |
| .gratis | $23.03 | $23.03 | $23.03 | |
| .green | $8.76 | $81.12 | $81.12 | |
| .gripe | $34.55 | $34.55 | $34.55 | |
| .group | $10.43 | $26.16 | $26.16 | |
| .gs | $32.23 | $43.96 | $32.23 | |
| .guide | $16.74 | $41.87 | $41.87 | |
| .guitars | $130.86 | $130.86 | $130.86 | |
| .guru | $5.17 | $43.17 | $43.17 | |
| .gy | $45.80 | $45.80 | $45.80 | |
| .hair | $2.78 | $15.69 | $15.69 | |
| .hamburg | $80.95 | $75.14 | $80.95 | |
| .haus | $13.11 | $34.01 | $34.01 | |
| .health | $81.65 | $81.65 | $81.65 | |
| .healthcare | $78.51 | $78.51 | $78.51 | |
| .help | $5.17 | $28.78 | $28.78 | |
| .hiphop | $130.86 | $156.50 | $156.50 | |
| .hiv | $235.55 | $281.71 | $281.71 | |
| .hk | $58.90 | - | $58.90 | |
| .hk.com | $31.08 | - | - | |
| .hn | $98.15 | $98.15 | $98.15 | |
| .hockey | $10.96 | $60.19 | $60.19 | |
| .holdings | $58.62 | $58.91 | $58.91 | |
| .holiday | $7.67 | $65.42 | $65.42 | |
| .homes | $2.78 | $15.69 | $15.69 | |
| .horse | $34.01 | $34.01 | $34.01 | |
| .hospital | $57.57 | $57.59 | $57.59 | |
| .host | $104.68 | $104.68 | $104.68 | |
| .hosting | $392.59 | $392.59 | $392.59 | |
| .house | $18.83 | $44.48 | $44.48 | |
| .how | $36.70 | $34.82 | $36.70 | |
| .ht | $124.32 | $133.90 | $124.32 | |
| .hu | $79.55 | $103.64 | $79.56 | |
| .icu | $2.78 | $19.88 | $19.88 | |
| .id | $39.63 | $39.58 | $39.63 | |
| .ie | $35.94 | $35.94 | $35.94 | |
| .im | $20.05 | - | $20.05 | |
| .immo | $10.96 | $35.32 | $35.32 | |
| .immobilien | $10.96 | $37.94 | $37.94 | |
| .in | $7.67 | $7.67 | $7.67 | |
| .inc | $2,617.26 | $2,617.26 | $2,617.26 | |
| .ind.in | $8.94 | $8.94 | $8.94 | |
| .industries | $18.33 | $45.79 | $45.79 | |
| .info.tr | $2.66 | - | $2.96 | |
| .ink | $34.01 | $34.01 | $34.01 | |
| .institute | $9.97 | $27.47 | $27.47 | |
| .insure | $13.09 | $73.27 | $73.27 | |
| .international | $10.96 | $31.40 | $31.40 | |
| .investments | $13.09 | $130.85 | $130.85 | |
| .io | $47.10 | $67.94 | $67.94 | |
| .irish | $7.67 | $22.24 | $22.24 | |
| .is | $80.06 | - | $80.06 | |
| .ist | $18.83 | $18.83 | $18.83 | |
| .istanbul | $23.02 | $23.04 | $23.04 | |
| .it | $20.93 | $20.93 | $20.93 | |
| .it.com | $6.47 | $33.49 | $33.49 | |
| .je | $116.93 | $116.93 | $116.93 | |
| .jetzt | $9.97 | $23.54 | $23.54 | |
| .jewelry | $13.09 | $65.42 | $65.42 | |
| .jobs | $158.34 | $158.16 | $158.34 | |
| .joburg | $45.10 | $43.27 | $45.10 | |
| .jp | $39.26 | - | $39.26 | |
| .juegos | $392.59 | $469.53 | $469.53 | |
| .k12.tr | $2.66 | - | $2.96 | |
| .kaufen | $7.67 | $30.10 | $30.10 | |
| .kep.tr | $2.66 | - | $2.96 | |
| .kim | $10.41 | $23.54 | $23.54 | |
| .kitchen | $13.09 | $65.42 | $65.42 | |
| .kiwi | $27.74 | $27.74 | $27.74 | |
| .koeln | $40.81 | $40.81 | $40.81 | |
| .kyoto | $83.99 | $237.57 | $83.99 | |
| .kz | $20.40 | $20.40 | $20.40 | |
| .la | $40.57 | $40.55 | $40.57 | |
| .land | $13.11 | $41.87 | $41.87 | |
| .lat | $34.44 | $32.35 | $34.44 | |
| .law | $115.16 | $115.18 | $115.18 | |
| .lawyer | $55.48 | $57.48 | $57.48 | |
| .lc | $27.22 | $27.22 | $27.22 | |
| .lease | $10.96 | $56.26 | $56.26 | |
| .legal | $7.67 | $71.96 | $71.96 | |
| .lgbt | $13.09 | $81.12 | $81.12 | |
| .li | $30.35 | - | $30.36 | |
| .life | $4.87 | $36.63 | $36.63 | |
| .lifestyle | $6.47 | $41.87 | $41.87 | |
| .lighting | $10.96 | $23.58 | $23.58 | |
| .limited | $10.96 | $36.63 | $36.63 | |
| .limo | $13.09 | $54.95 | $54.95 | |
| .link | $9.62 | $11.48 | $11.48 | |
| .live | $5.17 | $32.71 | $32.71 | |
| .living | $6.47 | $41.87 | $41.87 | |
| .llc | $15.69 | $43.18 | $43.18 | |
| .loan | $31.40 | $31.40 | $31.40 | |
| .loans | $13.11 | $117.77 | $117.77 | |
| .lol | $2.78 | $32.44 | $32.44 | |
| .london | $43.77 | $43.77 | $43.77 | |
| .lotto | $1,989.12 | $1,989.12 | $1,989.12 | |
| .love | $10.96 | $27.22 | $27.22 | |
| .lt | $16.58 | - | $16.58 | |
| .ltd | $12.05 | $31.40 | $31.40 | |
| .ltda | $48.05 | $48.05 | $48.05 | |
| .lu | $32.23 | $29.85 | $32.23 | |
| .luxe | $20.93 | $20.93 | $20.93 | |
| .luxury | $34.02 | $40.83 | $40.83 | |
| .lv | $51.29 | $51.30 | $51.30 | |
| .maison | $17.05 | $57.57 | $57.57 | |
| .makeup | $2.78 | $15.69 | $15.69 | |
| .management | $10.96 | $26.16 | $26.16 | |
| .market | $40.82 | $41.89 | $41.89 | |
| .marketing | $9.86 | $41.87 | $41.87 | |
| .markets | $7.67 | $19.62 | $19.62 | |
| .mba | $13.09 | $39.25 | $39.25 | |
| .me | $7.17 | $24.07 | $24.07 | |
| .me.uk | $12.15 | $12.15 | $12.15 | |
| .media | $10.43 | $45.79 | $45.79 | |
| .melbourne | $63.53 | $63.53 | $63.53 | |
| .memorial | $57.58 | $57.58 | $57.58 | |
| .men | $31.40 | $31.40 | $31.40 | |
| .menu | $46.05 | $43.45 | $46.05 | |
| .mg | $192.43 | $174.94 | $192.43 | |
| .miami | $24.49 | $24.49 | $24.49 | |
| .mk | $28.26 | $28.26 | $28.26 | |
| .mn | $45.80 | $45.80 | $45.80 | |
| .mobi | $7.14 | $52.24 | $52.24 | |
| .moda | $13.09 | $41.87 | $41.87 | |
| .moe | $22.31 | $21.02 | $22.31 | |
| .mom | $2.78 | $34.05 | $34.05 | |
| .money | $13.60 | $35.35 | $35.35 | |
| .monster | $2.78 | $15.69 | $15.69 | |
| .mortgage | $10.96 | $62.80 | $62.80 | |
| .movie | $45.80 | $353.32 | $353.32 | |
| .ms | $89.82 | $75.27 | $89.82 | |
| .mu | $98.15 | $98.15 | $98.15 | |
| .music | $52.24 | $52.26 | $52.26 | |
| .mx | $44.91 | $59.44 | $59.44 | |
| .my | $4.17 | $41.77 | $41.77 | |
| .nagoya | $20.83 | $20.83 | $20.83 | |
| .name | $12.02 | $12.02 | $12.02 | |
| .name.tr | $2.66 | - | $2.96 | |
| .navy | $36.63 | $36.63 | $36.63 | |
| .net.br | $26.07 | - | $26.07 | |
| .net.cn | $26.16 | $26.16 | $26.16 | |
| .net.co | $20.40 | $20.15 | $20.15 | |
| .net.in | $8.21 | $8.21 | $8.21 | |
| .net.ng | $12.55 | $12.55 | $12.55 | |
| .net.ru | $27.11 | $27.11 | $27.11 | |
| .net.tc | $9.86 | $136.09 | $9.86 | |
| .net.za | $10.96 | - | $11.03 | |
| .network | $6.47 | $35.32 | $35.32 | |
| .news | $12.60 | $32.71 | $32.71 | |
| .nf | $198.90 | $208.33 | $208.33 | |
| .ng | $12.55 | $12.55 | $12.55 | |
| .ngo | $30.36 | $30.38 | $30.38 | |
| .ninja | $13.60 | $31.40 | $31.40 | |
| .nl | $12.55 | $12.55 | $12.55 | |
| .no | $16.11 | - | $16.11 | |
| .nrw | $60.11 | $60.11 | $60.11 | |
| .nu | $26.69 | - | $26.69 | |
| .nyc | $33.38 | $33.38 | $33.38 | |
| .nz | $27.20 | - | $27.20 | |
| .observer | $12.55 | $12.55 | $12.55 | |
| .okinawa | $21.77 | $21.38 | $21.77 | |
| .one | $31.66 | $31.40 | $31.66 | |
| .ong | $45.01 | $45.01 | $45.01 | |
| .onl | $5.17 | $30.35 | $30.35 | |
| .ooo | $27.21 | $31.40 | $31.40 | |
| .org.br | $36.54 | - | $36.54 | |
| .org.cn | $28.26 | $28.26 | $28.26 | |
| .org.ge | $30.36 | - | $30.36 | |
| .org.in | $8.21 | $8.21 | $8.21 | |
| .org.kz | $20.40 | $20.40 | $20.40 | |
| .org.ms | $67.79 | $46.72 | $67.79 | |
| .org.ng | $12.55 | $12.55 | $12.55 | |
| .org.ru | $41.77 | $41.77 | $52.24 | |
| .org.tc | $9.86 | $136.09 | $9.86 | |
| .org.uk | $12.72 | - | $12.72 | |
| .org.za | $10.96 | - | $11.03 | |
| .organic | $13.09 | $86.36 | $86.36 | |
| .paris | $64.87 | $64.87 | $64.87 | |
| .partners | $16.37 | $71.96 | $71.96 | |
| .parts | $16.74 | $41.87 | $41.87 | |
| .party | $31.40 | $31.40 | $31.40 | |
| .pe | $79.34 | $106.74 | $79.34 | |
| .pet | $14.65 | $27.10 | $27.10 | |
| .ph | $104.68 | $104.68 | $104.68 | |
| .photo | $26.17 | $26.17 | $26.17 | |
| .photography | $10.96 | $36.63 | $36.63 | |
| .photos | $12.60 | $30.09 | $30.09 | |
| .pics | $2.78 | $32.44 | $32.44 | |
| .pictures | $10.74 | $15.69 | $15.69 | |
| .pink | $10.96 | $26.16 | $26.16 | |
| .pizza | $13.11 | $65.42 | $65.42 | |
| .pl | $25.16 | - | $25.16 | |
| .place | $34.55 | $34.55 | $34.55 | |
| .plumbing | $10.96 | $73.27 | $73.27 | |
| .plus | $16.22 | $54.95 | $54.95 | |
| .pm | $14.71 | $14.71 | $14.71 | |
| .poker | $15.69 | $68.04 | $68.04 | |
| .porn | $111.23 | $111.25 | $111.25 | |
| .press | $83.74 | $83.74 | $83.74 | |
| .pro | $5.17 | $29.21 | $29.21 | |
| .pro.tc | $9.86 | $136.09 | $9.86 | |
| .productions | $15.69 | $40.56 | $40.56 | |
| .promo | $13.09 | $24.85 | $24.85 | |
| .properties | $14.42 | $39.25 | $39.25 | |
| .property | $62.80 | $157.03 | $157.03 | |
| .protection | $2,617.26 | $2,617.26 | $2,617.26 | |
| .ps | $58.63 | $58.62 | $58.62 | |
| .pt | $43 | - | $43 | |
| .pub | $36.63 | $36.63 | $36.63 | |
| .pvt.ge | $30.36 | - | $30.36 | |
| .pw | $23.02 | $30.36 | $30.36 | |
| .qa | $36.75 | $36.75 | $36.75 | |
| .qpon | $4.17 | $15.69 | $15.69 | |
| .quebec | $33.68 | $33.68 | $33.68 | |
| .quest | $2.78 | $15.69 | $15.69 | |
| .racing | $31.40 | $31.40 | $31.40 | |
| .re | $22.45 | $22.45 | $22.45 | |
| .realty | $115.05 | $370.19 | $370.19 | |
| .recipes | $12.88 | $78.51 | $78.51 | |
