Encontre o domínio ideal
Pesquise centenas de extensões e registe em minutos, ou transfira os domínios que já tem para gerir tudo num único painel.
- Consulta instantânea
- Gerenciamento DNS e WHOIS
- Transferência fácil
- Renovação automática
As transferências prolongam o registo por um ano. Precisará do código de autorização (EPP) do agente de registo atual.
Preços de domínios
Preços anuais de registo, transferência e renovação, sem custos ocultos.
| Extensão | Registo | Transferência | Renovação | Ações |
|---|---|---|---|---|
| .com | £9.55 | £9.67 | £9.79 | |
| .net | £11.15 | £11.16 | £11.16 | |
| .org | £8.34 | £11.15 | £11.15 | |
| .com.tr | £2.03 | - | £2.25 | |
| .net.tr | £2.03 | - | £2.25 | |
| .org.tr | £2.03 | - | £2.25 | |
| .xyz | £2.11 | £11.94 | £11.94 | |
| .info | £4.43 | £22.30 | £22.30 | |
| .online | £2.11 | £27.38 | £27.38 | |
| .store | £2.11 | £41.82 | £41.82 | |
| .tr | £3.35 | - | £3.58 | |
| .abogado | £20.71 | £20.71 | £20.71 | |
| .ac | £31.86 | £44.81 | £44.81 | |
| .ac.nz | £37.01 | - | £37.01 | |
| .aca.pro | £124.48 | £124.48 | £124.48 | |
| .academy | £13.66 | £35.84 | £35.84 | |
| .accountant | £20.71 | £20.71 | £20.71 | |
| .accountants | £22.30 | £89.62 | £89.62 | |
| .actor | £9.96 | £33.85 | £33.85 | |
| .adult | £84.65 | £84.65 | £84.65 | |
| .ae | £34.25 | £34.25 | £34.25 | |
| .aero | £35.84 | £39.77 | £39.77 | |
| .africa | £20.63 | £20.63 | £20.63 | |
| .africa.com | £27.88 | - | - | |
| .ag | £74.69 | £74.69 | £74.69 | |
| .agency | £5.83 | £23.89 | £23.89 | |
| .ai | £159.18 | £79.59 | £159.18 | |
| .airforce | £28.67 | £28.67 | £28.67 | |
| .am | £32.86 | £32.27 | £32.86 | |
| .amsterdam | £38.75 | £38.75 | £38.75 | |
| .apartments | £9.96 | £43.81 | £43.81 | |
| .app | £19.11 | £19.11 | £19.11 | |
| .archi | £19.91 | £79.66 | £79.66 | |
| .army | £10.35 | £29.87 | £29.87 | |
| .art | £4.92 | £25.90 | £25.90 | |
| .as | £215.10 | - | £107.55 | |
| .asia | £11.94 | £12.96 | £12.96 | |
| .associates | £17.52 | £29.87 | £29.87 | |
| .at | £14.57 | - | £14.57 | |
| .attorney | £42.22 | £42.82 | £42.82 | |
| .au | £13.14 | - | £13.14 | |
| .auction | £3.94 | £27.88 | £27.88 | |
| .audio | £99.58 | £99.58 | £99.58 | |
| .auto | £39.55 | £39.55 | £1,991.70 | |
| .autos | £2.11 | £11.94 | £11.94 | |
| .av.tr | £2.03 | - | £2.25 | |
| .baby | £14.94 | £49.79 | £49.79 | |
| .band | £15.13 | £23.89 | £23.89 | |
| .bank | £985.80 | £984 | £985.80 | |
| .bar | £3.18 | £67.72 | £67.72 | |
| .bargains | £10.95 | £22.90 | £22.90 | |
| .bayern | £28.64 | £28.64 | £28.64 | |
| .bbs.tr | £2.03 | - | £2.25 | |
| .be | £10.63 | £10.63 | £10.63 | |
| .beauty | £2.11 | £11.94 | £11.94 | |
| .beer | £25.88 | £25.88 | £25.88 | |
| .bel.tr | £2.03 | - | £2.25 | |
| .berlin | £61.34 | £57.22 | £61.34 | |
| .best | £14.94 | £14.94 | £14.94 | |
| .bet | £9.76 | £19.91 | £19.91 | |
| .bh | £39.75 | £39.75 | £39.75 | |
| .bible | £131.69 | £131.54 | £131.69 | |
| .bid | £23.89 | £23.89 | £23.89 | |
| .bike | £8.34 | £29.87 | £29.87 | |
| .bingo | £8.34 | £40.85 | £40.85 | |
| .bio | £5.83 | £57.18 | £57.18 | |
| .biz | £18.63 | £18.63 | £18.63 | |
| .biz.pl | £14.80 | - | £14.80 | |
| .biz.tr | £2.03 | - | £2.25 | |
| .black | £15.13 | £49.78 | £49.78 | |
| .blackfriday | £99.58 | £99.58 | £99.58 | |
| .blog | £4.92 | £20.73 | £20.73 | |
| .blue | £15.13 | £18.91 | £18.91 | |
| .boats | £2.11 | £11.94 | £11.94 | |
| .bond | £2.11 | £15.13 | £15.13 | |
| .boston | £18.63 | £18.63 | £18.63 | |
| .boutique | £4.92 | £24.90 | £24.90 | |
| .br.com | £32.86 | £32.86 | £32.86 | |
| .broker | £9.96 | £27.88 | £27.88 | |
| .brussels | £31.01 | £31.01 | £31.01 | |
| .build | £63.73 | £63.73 | £63.73 | |
| .builders | £6.67 | £26.89 | £26.89 | |
| .business | £3.94 | £14.93 | £14.93 | |
| .buzz | £2.11 | £31.37 | £31.37 | |
| .bz | £19.52 | £19.52 | £19.52 | |
| .ca | £11.87 | £11.87 | £11.87 | |
| .cab | £12.42 | £24.89 | £24.89 | |
| .cafe | £5.83 | £39.83 | £39.83 | |
| .cam | £11.95 | £26.69 | £26.69 | |
| .camera | £11.15 | £44.81 | £44.81 | |
| .camp | £7.09 | £47.79 | £47.79 | |
| .capetown | £34.32 | £32.93 | £34.32 | |
| .capital | £8.34 | £54.76 | £54.76 | |
| .car | £1,991.70 | £1,991.70 | £1,991.70 | |
| .cards | £6.67 | £29.87 | £29.87 | |
| .care | £14.95 | £33.85 | £33.85 | |
| .careers | £37.35 | £54.76 | £54.76 | |
| .cars | £1,991.70 | £1,991.70 | £1,991.70 | |
| .casa | £6.51 | £6.51 | £6.51 | |
| .cash | £11.17 | £29.87 | £29.87 | |
| .casino | £12.74 | £124.47 | £124.47 | |
| .cat | £32.72 | £32.72 | £32.72 | |
| .catering | £27.08 | £26.89 | £26.89 | |
| .cc | £10.44 | £10.44 | £10.44 | |
| .center | £6.28 | £24.89 | £24.89 | |
| .ceo | £87.56 | £87.56 | £87.56 | |
| .cfd | £2.11 | £15.13 | £15.13 | |
| .ch | £14.24 | - | £14.24 | |
| .charity | £26.29 | £26.29 | £26.29 | |
| .chat | £8.34 | £34.85 | £34.85 | |
| .cheap | £5.83 | £27.88 | £27.88 | |
| .christmas | £35.72 | £35.72 | £35.72 | |
| .church | £13.14 | £44.81 | £44.81 | |
| .city | £5.42 | £21.90 | £21.90 | |
| .cl | £46.44 | £42.67 | £46.44 | |
| .claims | £9.96 | £49.78 | £49.78 | |
| .cleaning | £51.78 | £51.78 | £51.78 | |
| .click | £2.11 | £9.78 | £9.78 | |
| .clinic | £9.97 | £49.78 | £49.78 | |
| .clothing | £19.91 | £24.91 | £24.91 | |
| .cloud | £22.23 | £22.24 | £22.24 | |
| .club | £15.53 | £15.53 | £15.53 | |
| .cm | £84.15 | - | £84.15 | |
| .cn | £18.32 | £18.32 | £18.32 | |
| .cn.com | £18.64 | £36.25 | £36.25 | |
| .co | £15.53 | £31.06 | £31.06 | |
| .co.ag | £49.79 | £51.78 | £51.78 | |
| .co.am | £49.79 | £49.79 | £49.79 | |
| .co.at | £18.58 | - | £18.58 | |
| .co.com | £25.49 | £25.49 | £25.49 | |
| .co.de | £10.35 | £10.35 | £10.35 | |
| .co.gy | £38.34 | £38.30 | £38.34 | |
| .co.id | £47.72 | £47.72 | £47.72 | |
| .co.il | £34.65 | £34.65 | £34.65 | |
| .co.in | £5.61 | £5.61 | £5.61 | |
| .co.it | £15.93 | £15.93 | £15.93 | |
| .co.mu | £74.69 | £74.69 | £74.69 | |
| .co.nl | £8.41 | £8.41 | £8.41 | |
| .co.no | £19.91 | £19.91 | £19.91 | |
| .co.nz | £37.44 | - | £37.44 | |
| .co.uk | £9.25 | - | £9.25 | |
| .enseada | £82.16 | £74.69 | £82.16 | |
| .co.za | £8.34 | - | £8.40 | |
| .coach | £9.97 | £59.74 | £59.74 | |
| .codes | £7.09 | £54.76 | £54.76 | |
| .coffee | £14.33 | £32.85 | £32.85 | |
| .college | £14.94 | £49.79 | £49.79 | |
| .cologne | £31.05 | £31.05 | £31.05 | |
| .com.ag | £49.79 | £51.78 | £51.78 | |
| .com.ai | £318.35 | £159.18 | £159.18 | |
| .com.am | £53.38 | £32.27 | £53.38 | |
| .com.ar | £67.64 | £67.64 | £67.64 | |
| .com.au | £12.69 | - | £12.69 | |
| .com.bh | £39.75 | £39.75 | £39.75 | |
| .com.br | £23.89 | £23.89 | £23.89 | |
| .com.bz | £19.52 | £19.52 | £19.52 | |
| .com.cm | £84.65 | - | £84.65 | |
| .com.cn | £20.15 | £19.14 | £20.15 | |
| .com.co | £15.53 | £15.53 | £15.53 | |
| .com.de | £7.12 | £7.12 | £7.12 | |
| .com.ec | £76.68 | £76.59 | £76.68 | |
| .com.es | £8.34 | - | £8.50 | |
| .com.ge | £23.10 | £23.10 | £23.10 | |
| .com.gl | £53.31 | £53.31 | £53.31 | |
| .com.gr | £79.51 | £39.75 | £79.51 | |
| .com.gy | £38.34 | £38.30 | £38.34 | |
| .com.hk | £20.33 | £20.31 | £20.33 | |
| .com.hn | £82.16 | - | £82.16 | |
| .com.ht | £29.88 | £29.88 | £29.88 | |
| .com.im | £15.10 | - | £15.10 | |
| .com.kz | £15.53 | £15.53 | £15.53 | |
| .com.lc | £15.77 | £15.77 | £15.77 | |
| .com.lv | £39.24 | - | £39.24 | |
| .com.mg | £146.44 | £133.13 | £146.44 | |
| .com.mk | £21.50 | £21.50 | £21.50 | |
| .com.ms | £67.64 | £67.64 | £67.64 | |
| .com.mu | £74.69 | £74.69 | £74.69 | |
| .com.mx | £11.94 | £34.49 | £34.49 | |
| .com.my | £28.88 | £28.88 | £28.88 | |
| .com.ng | £9.55 | £9.55 | £9.55 | |
| .com.pe | £60.25 | £60.18 | £60.25 | |
| .com.ph | £120.50 | £120.35 | £120.50 | |
| .com.pl | £14.80 | - | £14.80 | |
| .com.ps | £36.65 | £47.72 | £47.72 | |
| .com.pt | £47 | - | £47 | |
| .com.qa | £27.96 | £27.96 | £27.96 | |
| .com.ro | £27.88 | - | £27.88 | |
| .com.ru | £31.79 | £31.79 | £39.75 | |
| .com.sb | £55.61 | £50.56 | £55.61 | |
| .com.sc | £92.34 | £92.34 | £92.34 | |
| .com.se | £12.43 | £12.43 | £12.43 | |
| .com.sg | £43.73 | £43.22 | £43.73 | |
| .com.so | £73.94 | - | £73.94 | |
| .com.tc | £7.50 | £103.56 | £7.50 | |
| .com.tw | £29.58 | £29.54 | £29.58 | |
| .com.vc | £26.45 | £26.45 | £26.45 | |
| .com.ve | £82.16 | £74.69 | £82.16 | |
| .community | £23.89 | £34.85 | £34.85 | |
| .company | £5.43 | £15.93 | £15.93 | |
| .compare | £25.88 | £25.88 | £25.88 | |
| .computer | £17.60 | £29.87 | £29.87 | |
| .condos | £39.83 | £43.82 | £43.82 | |
| .construction | £12.74 | £29.87 | £29.87 | |
| .consulting | £21.10 | £41.82 | £41.82 | |
| .contact | £11.15 | £10.95 | £10.95 | |
| .contractors | £5.83 | £27.01 | £27.01 | |
| .cooking | £25.88 | £25.88 | £25.88 | |
| .cool | £5.83 | £34.85 | £34.85 | |
| .coop | £71.69 | £71.71 | £71.71 | |
| .country | £25.40 | £29.76 | £29.76 | |
| .coupons | £6.67 | £42.54 | £42.54 | |
| .courses | £31.06 | £31.06 | £31.06 | |
| .credit | £6.28 | £79.66 | £79.66 | |
| .creditcard | £5.83 | £124.48 | £124.48 | |
| .cricket | £20.71 | £20.71 | £20.71 | |
| .cruises | £8.34 | £42.82 | £42.82 | |
| .cv | £3.18 | £8.34 | £8.34 | |
| .cx | £21.91 | £21.91 | £21.91 | |
| .cymru | £13.58 | £13.51 | £13.58 | |
| .cyou | £1.13 | £15.13 | £15.13 | |
| .cz | £12.74 | - | £12.74 | |
| .dance | £20.31 | £20.90 | £20.90 | |
| .date | £23.89 | £23.89 | £23.89 | |
| .dating | £14.94 | £49.78 | £49.78 | |
| .de | £7.50 | £7.50 | £7.50 | |
| .de.com | £14.75 | £14.75 | £14.75 | |
| .deals | £5.83 | £29.87 | £29.87 | |
| .degree | £8.34 | £39.83 | £39.83 | |
| .delivery | £7.50 | £47.79 | £47.79 | |
| .democrat | £5.83 | £24.89 | £24.89 | |
| .dental | £49.39 | £49.79 | £49.79 | |
| .dentist | £49.39 | £49.39 | £49.39 | |
| .desi | £14.33 | £14.33 | £14.33 | |
| .design | £46.60 | £46.60 | £46.60 | |
| .dev | £16.28 | £16.28 | £16.28 | |
| .diamonds | £37.84 | £43.82 | £43.82 | |
| .diet | £99.58 | £99.58 | £99.58 | |
| .digital | £4.43 | £31.86 | £31.86 | |
| .direct | £9.96 | £31.86 | £31.86 | |
| .directory | £5.42 | £20.90 | £20.90 | |
| .discount | £6.67 | £22.90 | £22.90 | |
| .diy | £4.92 | £31.88 | £31.88 | |
| .dk | £14.01 | - | £14.01 | |
| .doctor | £9.97 | £89.62 | £89.62 | |
| .dog | £5.83 | £49.78 | £49.78 | |
| .domains | £9.96 | £32.85 | £32.85 | |
| .download | £23.89 | £23.89 | £23.89 | |
| .dr.tr | £2.03 | - | £2.25 | |
| .durban | £34.32 | £32.93 | £34.32 | |
| .earth | £19.91 | £19.91 | £19.91 | |
| .ec | £69.71 | £69.71 | £69.71 | |
| .edu.pl | £19.91 | - | £19.91 | |
| .edu.tr | £2.03 | - | £2.25 | |
| .education | £23.89 | £27.89 | £27.89 | |
| £7.10 | £23.89 | £23.89 | ||
| .energy | £11.15 | £89.62 | £89.62 | |
| .engineer | £9.76 | £29.87 | £29.87 | |
| .engineering | £13.54 | £49.78 | £49.78 | |
| .enterprises | £8.34 | £26.89 | £26.89 | |
| .equipment | £9.97 | £21.90 | £21.90 | |
| .es | £9.52 | £9.52 | £9.52 | |
| .estate | £8.34 | £29.87 | £29.87 | |
| .eu | £7.50 | £11.15 | £7.50 | |
| .eu.com | £14.75 | £14.75 | £14.75 | |
| .events | £11.15 | £34.85 | £34.85 | |
| .exchange | £8.34 | £29.87 | £29.87 | |
| .expert | £8.34 | £47.79 | £47.79 | |
| .exposed | £17.53 | £17.53 | £17.53 | |
| .express | £9.17 | £29.87 | £29.87 | |
| .fail | £8.34 | £29.87 | £29.87 | |
| .faith | £5.40 | £7.67 | £7.67 | |
| .family | £9.96 | £29.87 | £29.87 | |
| .fan | £6.26 | £41.82 | £41.82 | |
| .fans | £8.34 | £8.34 | £8.34 | |
| .farm | £9.55 | £29.87 | £29.87 | |
| .fashion | £25.88 | £25.88 | £25.88 | |
| .feedback | £301.94 | £301.94 | £301.94 | |
| .fi | £47 | - | £47 | |
| .finance | £9.97 | £49.78 | £49.78 | |
| .financial | £15.13 | £44.81 | £44.81 | |
| .fish | £9.96 | £33.85 | £33.85 | |
| .fishing | £25.88 | £25.88 | £25.88 | |
| .fit | £25.88 | £25.88 | £25.88 | |
| .fitness | £7.92 | £31.86 | £31.86 | |
| .flights | £29.88 | £44.81 | £44.81 | |
| .florist | £8.34 | £24.90 | £24.90 | |
| .flowers | £99.58 | £99.58 | £99.58 | |
| .fm | £88.03 | £84.64 | £84.64 | |
| .fo | £62.94 | £62.94 | £62.94 | |
| .food | £4.92 | £31.88 | £31.88 | |
| .football | £9.97 | £19.91 | £19.91 | |
| .forex | £9.96 | £79.66 | £79.66 | |
| .forsale | £9.96 | £27.88 | £27.88 | |
| .forum | £4.92 | £47.79 | £47.79 | |
| .foundation | £21.41 | £21.42 | £21.42 | |
| .fr | £11.94 | £11.94 | £11.94 | |
| .frl | £31.86 | £31.86 | £31.86 | |
| .fun | £1.13 | £29.87 | £29.87 | |
| .fund | £9.97 | £54.76 | £54.76 | |
| .furniture | £19.92 | £79.66 | £79.66 | |
| .futbol | £17.53 | £19.04 | £19.04 | |
| .fyi | £11.94 | £15.54 | £15.54 | |
| .gallery | £19.11 | £18.94 | £18.94 | |
| .game | £298.75 | £298.77 | £298.77 | |
| .games | £14.95 | £25.88 | £25.88 | |
| .garden | £25.88 | £25.88 | £25.88 | |
| .gay | £31.06 | £31.06 | £31.06 | |
| .gd | £27.80 | £27.80 | £27.80 | |
| .ge | £23.10 | £23.10 | £23.10 | |
| .gen.tr | £2.03 | - | £2.25 | |
| .gg | £67.12 | £62.06 | £67.12 | |
| .gift | £18.92 | £19.11 | £19.11 | |
| .gifts | £8.17 | £27.88 | £27.88 | |
| .gives | £21.41 | £21.41 | £21.41 | |
| .giving | £21.41 | £21.41 | £21.41 | |
| .gl | £29.30 | £29.30 | £29.30 | |
| .glass | £43.81 | £45.01 | £45.01 | |
| .global | £29.47 | £74.68 | £74.68 | |
| .gmbh | £27.88 | £27.88 | £27.88 | |
| .gold | £5.83 | £79.66 | £79.66 | |
| .golf | £5.83 | £49.78 | £49.78 | |
| .gov.tr | £2.03 | - | £2.25 | |
| .gr | £79.51 | £39.75 | £39.75 | |
| .gr.com | £15.02 | £15.02 | £15.02 | |
| .graphics | £18.32 | £18.33 | £18.33 | |
| .gratis | £17.53 | £17.53 | £17.53 | |
| .green | £6.67 | £61.73 | £61.73 | |
| .gripe | £26.29 | £26.29 | £26.29 | |
| .group | £7.94 | £19.91 | £19.91 | |
| .gs | £24.53 | £33.45 | £24.53 | |
| .guide | £12.74 | £31.86 | £31.86 | |
| .guitars | £99.58 | £99.58 | £99.58 | |
| .guru | £3.94 | £32.85 | £32.85 | |
| .gy | £34.85 | £34.85 | £34.85 | |
| .hair | £2.11 | £11.94 | £11.94 | |
| .hamburg | £61.60 | £57.18 | £61.60 | |
| .haus | £9.97 | £25.88 | £25.88 | |
| .health | £62.13 | £62.13 | £62.13 | |
| .healthcare | £59.74 | £59.74 | £59.74 | |
| .help | £3.94 | £21.90 | £21.90 | |
| .hiphop | £99.58 | £119.10 | £119.10 | |
| .hiv | £179.25 | £214.38 | £214.38 | |
| .hk | £44.82 | - | £44.82 | |
| .hk.com | £23.65 | - | - | |
| .hn | £74.69 | £74.69 | £74.69 | |
| .hockey | £8.34 | £45.80 | £45.80 | |
| .holdings | £44.61 | £44.83 | £44.83 | |
| .holiday | £5.83 | £49.78 | £49.78 | |
| .homes | £2.11 | £11.94 | £11.94 | |
| .horse | £25.88 | £25.88 | £25.88 | |
| .hospital | £43.81 | £43.83 | £43.83 | |
| .host | £79.66 | £79.66 | £79.66 | |
| .hosting | £298.75 | £298.75 | £298.75 | |
| .house | £14.33 | £33.85 | £33.85 | |
| .how | £27.93 | £26.50 | £27.93 | |
| .ht | £94.61 | £101.90 | £94.61 | |
| .hu | £60.54 | £78.87 | £60.55 | |
| .icu | £2.11 | £15.13 | £15.13 | |
| .id | £30.15 | £30.12 | £30.15 | |
| .ie | £27.35 | £27.35 | £27.35 | |
| .im | £15.26 | - | £15.26 | |
| .immo | £8.34 | £26.88 | £26.88 | |
| .immobilien | £8.34 | £28.87 | £28.87 | |
| .in | £5.83 | £5.83 | £5.83 | |
| .inc | £1,991.70 | £1,991.70 | £1,991.70 | |
| .ind.in | £6.80 | £6.80 | £6.80 | |
| .industries | £13.95 | £34.85 | £34.85 | |
| .info.tr | £2.03 | - | £2.25 | |
| .ink | £25.88 | £25.88 | £25.88 | |
| .institute | £7.59 | £20.90 | £20.90 | |
| .insure | £9.96 | £55.76 | £55.76 | |
| .international | £8.34 | £23.89 | £23.89 | |
| .investments | £9.96 | £99.58 | £99.58 | |
| .io | £35.84 | £51.70 | £51.70 | |
| .irish | £5.83 | £16.92 | £16.92 | |
| .is | £60.92 | - | £60.92 | |
| .ist | £14.33 | £14.33 | £14.33 | |
| .istanbul | £17.52 | £17.53 | £17.53 | |
| .it | £15.93 | £15.93 | £15.93 | |
| .it.com | £4.92 | £25.49 | £25.49 | |
| .je | £88.98 | £88.98 | £88.98 | |
| .jetzt | £7.59 | £17.92 | £17.92 | |
| .jewelry | £9.96 | £49.78 | £49.78 | |
| .jobs | £120.50 | £120.35 | £120.50 | |
| .joburg | £34.32 | £32.93 | £34.32 | |
| .jp | £29.88 | - | £29.88 | |
| .juegos | £298.75 | £357.30 | £357.30 | |
| .k12.tr | £2.03 | - | £2.25 | |
| .kaufen | £5.83 | £22.90 | £22.90 | |
| .kep.tr | £2.03 | - | £2.25 | |
| .kim | £7.92 | £17.92 | £17.92 | |
| .kitchen | £9.96 | £49.78 | £49.78 | |
| .kiwi | £21.11 | £21.11 | £21.11 | |
| .koeln | £31.05 | £31.05 | £31.05 | |
| .kyoto | £63.92 | £180.79 | £63.92 | |
| .kz | £15.53 | £15.53 | £15.53 | |
| .la | £30.87 | £30.86 | £30.87 | |
| .land | £9.97 | £31.86 | £31.86 | |
| .lat | £26.21 | £24.62 | £26.21 | |
| .law | £87.63 | £87.65 | £87.65 | |
| .lawyer | £42.22 | £43.74 | £43.74 | |
| .lc | £20.71 | £20.71 | £20.71 | |
| .lease | £8.34 | £42.81 | £42.81 | |
| .legal | £5.83 | £54.76 | £54.76 | |
| .lgbt | £9.96 | £61.73 | £61.73 | |
| .li | £23.10 | - | £23.10 | |
| .life | £3.71 | £27.88 | £27.88 | |
| .lifestyle | £4.92 | £31.86 | £31.86 | |
| .lighting | £8.34 | £17.94 | £17.94 | |
| .limited | £8.34 | £27.88 | £27.88 | |
| .limo | £9.96 | £41.82 | £41.82 | |
| .link | £7.32 | £8.74 | £8.74 | |
| .live | £3.94 | £24.89 | £24.89 | |
| .living | £4.92 | £31.86 | £31.86 | |
| .llc | £11.94 | £32.86 | £32.86 | |
| .loan | £23.89 | £23.89 | £23.89 | |
| .loans | £9.97 | £89.62 | £89.62 | |
| .lol | £2.11 | £24.69 | £24.69 | |
| .london | £33.31 | £33.31 | £33.31 | |
| .lotto | £1,513.69 | £1,513.69 | £1,513.69 | |
| .love | £8.34 | £20.71 | £20.71 | |
| .lt | £12.62 | - | £12.62 | |
| .ltd | £9.17 | £23.89 | £23.89 | |
| .ltda | £36.57 | £36.57 | £36.57 | |
| .lu | £24.53 | £22.71 | £24.53 | |
| .luxe | £15.93 | £15.93 | £15.93 | |
| .luxury | £25.89 | £31.07 | £31.07 | |
| .lv | £39.03 | £39.04 | £39.04 | |
| .maison | £12.98 | £43.81 | £43.81 | |
| .makeup | £2.11 | £11.94 | £11.94 | |
| .management | £8.34 | £19.91 | £19.91 | |
| .market | £31.06 | £31.88 | £31.88 | |
| .marketing | £7.50 | £31.86 | £31.86 | |
| .markets | £5.83 | £14.93 | £14.93 | |
| .mba | £9.96 | £29.87 | £29.87 | |
| .me | £5.45 | £18.32 | £18.32 | |
| .me.uk | £9.25 | £9.25 | £9.25 | |
| .media | £7.94 | £34.85 | £34.85 | |
| .melbourne | £48.34 | £48.34 | £48.34 | |
| .memorial | £43.82 | £43.82 | £43.82 | |
| .men | £23.89 | £23.89 | £23.89 | |
| .menu | £35.05 | £33.06 | £35.05 | |
| .mg | £146.44 | £133.13 | £146.44 | |
| .miami | £18.63 | £18.63 | £18.63 | |
| .mk | £21.50 | £21.50 | £21.50 | |
| .mn | £34.85 | £34.85 | £34.85 | |
| .mobi | £5.43 | £39.75 | £39.75 | |
| .moda | £9.96 | £31.86 | £31.86 | |
| .moe | £16.98 | £16 | £16.98 | |
| .mom | £2.11 | £25.91 | £25.91 | |
| .money | £10.35 | £26.90 | £26.90 | |
| .monster | £2.11 | £11.94 | £11.94 | |
| .mortgage | £8.34 | £47.79 | £47.79 | |
| .movie | £34.85 | £268.87 | £268.87 | |
| .ms | £68.36 | £57.28 | £68.36 | |
| .mu | £74.69 | £74.69 | £74.69 | |
| .music | £39.75 | £39.77 | £39.77 | |
| .mx | £34.18 | £45.24 | £45.24 | |
| .my | £3.18 | £31.79 | £31.79 | |
| .nagoya | £15.85 | £15.85 | £15.85 | |
| .name | £9.15 | £9.15 | £9.15 | |
| .name.tr | £2.03 | - | £2.25 | |
| .navy | £27.88 | £27.88 | £27.88 | |
| .net.br | £19.84 | - | £19.84 | |
| .net.cn | £19.91 | £19.91 | £19.91 | |
| .net.co | £15.53 | £15.34 | £15.34 | |
| .net.in | £6.25 | £6.25 | £6.25 | |
| .net.ng | £9.55 | £9.55 | £9.55 | |
| .net.ru | £20.63 | £20.63 | £20.63 | |
| .net.tc | £7.50 | £103.56 | £7.50 | |
| .net.za | £8.34 | - | £8.40 | |
| .network | £4.92 | £26.88 | £26.88 | |
| .news | £9.59 | £24.89 | £24.89 | |
| .nf | £151.36 | £158.54 | £158.54 | |
| .ng | £9.55 | £9.55 | £9.55 | |
| .ngo | £23.10 | £23.12 | £23.12 | |
| .ninja | £10.35 | £23.89 | £23.89 | |
| .nl | £9.55 | £9.55 | £9.55 | |
| .no | £12.26 | - | £12.26 | |
| .nrw | £45.75 | £45.75 | £45.75 | |
| .nu | £20.31 | - | £20.31 | |
| .nyc | £25.40 | £25.40 | £25.40 | |
| .nz | £20.70 | - | £20.70 | |
| .observer | £9.55 | £9.55 | £9.55 | |
| .okinawa | £16.56 | £16.27 | £16.56 | |
| .one | £24.09 | £23.89 | £24.09 | |
| .ong | £34.25 | £34.25 | £34.25 | |
| .onl | £3.94 | £23.10 | £23.10 | |
| .ooo | £20.71 | £23.89 | £23.89 | |
| .org.br | £27.80 | - | £27.80 | |
| .org.cn | £21.50 | £21.50 | £21.50 | |
| .org.ge | £23.10 | - | £23.10 | |
| .org.in | £6.25 | £6.25 | £6.25 | |
| .org.kz | £15.53 | £15.53 | £15.53 | |
| .org.ms | £51.58 | £35.56 | £51.58 | |
| .org.ng | £9.55 | £9.55 | £9.55 | |
| .org.ru | £31.79 | £31.79 | £39.75 | |
| .org.tc | £7.50 | £103.56 | £7.50 | |
| .org.uk | £9.68 | - | £9.68 | |
| .org.za | £8.34 | - | £8.40 | |
| .organic | £9.96 | £65.72 | £65.72 | |
| .paris | £49.36 | £49.36 | £49.36 | |
| .partners | £12.46 | £54.76 | £54.76 | |
| .parts | £12.74 | £31.86 | £31.86 | |
| .party | £23.89 | £23.89 | £23.89 | |
| .pe | £60.38 | £81.23 | £60.38 | |
| .pet | £11.15 | £20.63 | £20.63 | |
| .ph | £79.66 | £79.66 | £79.66 | |
| .photo | £19.92 | £19.92 | £19.92 | |
| .photography | £8.34 | £27.88 | £27.88 | |
| .photos | £9.59 | £22.90 | £22.90 | |
| .pics | £2.11 | £24.69 | £24.69 | |
| .pictures | £8.17 | £11.94 | £11.94 | |
| .pink | £8.34 | £19.91 | £19.91 | |
| .pizza | £9.97 | £49.78 | £49.78 | |
| .pl | £19.14 | - | £19.14 | |
| .place | £26.29 | £26.29 | £26.29 | |
| .plumbing | £8.34 | £55.76 | £55.76 | |
| .plus | £12.34 | £41.82 | £41.82 | |
| .pm | £11.19 | £11.19 | £11.19 | |
| .poker | £11.94 | £51.78 | £51.78 | |
| .porn | £84.65 | £84.66 | £84.66 | |
| .press | £63.73 | £63.73 | £63.73 | |
| .pro | £3.94 | £22.23 | £22.23 | |
| .pro.tc | £7.50 | £103.56 | £7.50 | |
| .productions | £11.94 | £30.86 | £30.86 | |
| .promo | £9.96 | £18.91 | £18.91 | |
| .properties | £10.97 | £29.87 | £29.87 | |
| .property | £47.79 | £119.49 | £119.49 | |
| .protection | £1,991.70 | £1,991.70 | £1,991.70 | |
| .ps | £44.61 | £44.61 | £44.61 | |
| .pt | £32.72 | - | £32.72 | |
| .pub | £27.88 | £27.88 | £27.88 | |
| .pvt.ge | £23.10 | - | £23.10 | |
| .pw | £17.52 | £23.10 | £23.10 | |
| .qa | £27.96 | £27.96 | £27.96 | |
| .qpon | £3.18 | £11.94 | £11.94 | |
| .quebec | £25.63 | £25.63 | £25.63 | |
| .quest | £2.11 | £11.94 | £11.94 | |
| .racing | £23.89 | £23.89 | £23.89 | |
| .re | £17.08 | £17.08 | £17.08 | |
